
RockyNet dedicated hosting provides you with a physical server that we manage. We house the server into our premier Data Center and provide it with power, internet connection, and cooling. In addition, we take care of network monitoring, routing, equipment and any equipment failures. This server is customized to fit your needs. We use multiple platforms, including Linux and Windows, and can provide you with your desired RAM, Hard Drive Space and core processors.
| Dell 1950 | Starter | Enterprise | Deluxe |
|---|---|---|---|
| Hard Drive | 1 x 250 GB | 1 x 500 GB | 1 x 750 GB |
| RAM | 2 GB | 4 GB | 4 GB |
| OS | Windows 2003/CentOS | Windows 2003/CentOS | Windows 2003/CentOS |
| IP Address | 1 | 3 | 13 |
| Bandwidth | 512 KB @ 95th | 1 MB @ 95th | 1 MB @ 95th |
| Set-up | $50.00 | $50.00 | $75.00 |
| 1 Month | $160/Month | $180/Month | $200/Month |
| 6 Month | $147 | $165 | $185 |
| 12 Month | $140 | $155 | $170 |
| Dell 2950 | Deluxe Plus | Gold | Platinum |
|---|---|---|---|
| Hard Drive | 2 x 500 GB | 2 x 1 TB | 6 x 1 TB |
| RAM | 8 GB | 12 GB | 32 GB |
| OS | Windows 2003/CentOS | Windows 2003/CentOS | Windows 2003/CentOS |
| IP Address | 13 | 29 | 29 |
| Bandwidth | 1 MB @ 95th | 2 MB @ 95th | 3 MB @ 95th |
| Set-up | $50.00 | $50.00 | $75.00 |
| 1 Month | $220/Month | $275/Month | $425/Month |
| 6 Month | $195 | $250 | $395 |
| 12 Month | $185 | $230 | $350 |
Included: